Skip to main content

Results for AllJamUp

Saddle Road Run/Walk – 50 miles  - Team Results
Place: 45
Clock Time:
169:53:10
Distance:
494.04 miles

Member Results

Team Place Place Name Bib miles
1 1,277 Milton Higa 1722 57.50 miles
2 1,737 Debbie Higa 1721 53.02 miles
3 2,160 Patsy Nanbu 1775 51.28 miles
4 2,357 Sarah Nanbu 798 50.72 miles
5 2,439 Kayla Nanbu 1731 50.50 miles
6 2,695 Tori Sarris 3147 50.00 miles
7 2,746 Kevin Kuramoto 1733 50.00 miles
8 2,854 Taryn Kawashima 1745 49.65 miles
9 2,922 Brandon Fukuda 1782 42.95 miles
10 2,971 Justin Higa 3146 38.42 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.