Skip to main content

Results for HA Sustainability ERG

Saddle Road Run/Walk – 50 miles  - Team Results
Place: 20
Clock Time:
173:05:11
Distance:
877.48 miles

Member Results

Team Place Place Name Bib miles
1 51 Matthew Ravaioli 2784 161.90 miles
2 286 Denton Lindow 2988 102.45 miles
3 392 John Roger Baniaga 4096 91.00 miles
4 690 Mikki Hanamoto 2994 71.70 miles
5 732 Christine Strobel 837 70.11 miles
6 1,383 EMILY SULA 1779 56.00 miles
7 2,026 Aaron Wong 4102 51.80 miles
8 2,091 Jennifer Moore 213 51.50 miles
9 2,820 Diane Crouch 64 50.00 miles
10 2,911 Tauiilelagi Fernando 857 43.90 miles
11 2,928 Elizabeth Loomis 1616 42.60 miles
12 3,103 Lena Cullison 175 24.22 miles
13 3,180 Chris Loomis 1617 18.50 miles
14 3,275 S. Loomis 1618 12.00 miles
15 3,292 Stephen Platt 3982 10.50 miles
16 3,317 E. Loomis 1619 9.00 miles
17 3,361 Matthew Swenson 848 6.30 miles
18 3,402 Sophia Guerrero 423 4.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.