Skip to main content

Results for PHast & PHar

Saddle Road Run/Walk – 50 miles  - Team Results
Place: 29
Clock Time:
31:42:04
Distance:
645.82 miles

Member Results

Team Place Place Name Bib miles
1 364 Shawn Mashino 3509 94.47 miles
2 379 Steve Strobel 2827 92.25 miles
3 702 Panita Strait 3388 71.03 miles
4 707 James Strait 3387 71.00 miles
5 1,173 Brian Gilhooly 2476 58.80 miles
6 1,456 Robbie Dingeman 2477 55.20 miles
7 1,740 Tracy Weidie 1701 53.00 miles
8 2,410 Scott Weidie 1702 50.60 miles
9 2,859 Jennie Heleski 3439 49.50 miles
10 2,999 Jon Yoshinaga 3503 34.47 miles
11 3,208 Tricia Low-Ham 3598 15.50 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.