Skip to main content

Results for Kona Hot Steppahz

Saddle Road Run/Walk – 50 miles  - Team Results
Place: 14
Clock Time:
326:32:02
Distance:
936.50 miles

Member Results

Team Place Place Name Bib miles
1 75 Kazue Lowe 1709 149.77 miles
2 292 Sheena Rose 1186 102.10 miles
3 402 Peggy Nakagawa 1910 90.00 miles
4 556 Lara Hook 1407 78.80 miles
5 1,050 Mio Paterson 3988 60.88 miles
6 1,118 Elyse Antonio 3961 59.62 miles
7 1,164 Jazmine Nihipali 1947 58.95 miles
8 1,520 Leimamo Thompson 4105 54.71 miles
9 1,609 Jessica Nakao 2692 54.00 miles
10 1,960 Dustin Waiau 4100 52.00 miles
11 1,975 NAVA TAKAKI 1411 52.00 miles
12 2,751 Dwayne Waiau 1748 50.00 miles
13 2,875 steven burkey 1750 47.97 miles
14 3,248 Willimina Lominario 1492 13.30 miles
15 3,382 Cassandra Kamehaiku 4110 5.40 miles
16 3,405 Natalia Robertson 1410 4.00 miles
17 3,423 Darcy Duncan 1794 3.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.