Skip to main content

Results for Worst Pace Scenario

Saddle Road Run/Walk – 50 miles  - Team Results
Place: 7
Clock Time:
307:19:36
Distance:
1,725.04 miles

Member Results

Team Place Place Name Bib miles
1 34 Jasmine Vieira 274 171.18 miles
2 58 Nelson Romero 1291 158.12 miles
3 66 Jason Boyd 869 153.14 miles
4 118 Tyler Sarmiento 3057 132.50 miles
5 165 Bryce Kashiwada 3063 122.00 miles
6 181 Sara Magana Vazquez 877 119.91 miles
7 299 Adam Bede 2986 101.22 miles
8 306 sakall meas 3056 100.80 miles
9 468 Susanne Goering 259 84.97 miles
10 623 Jerrell MIke Natividad 3055 75.65 miles
11 1,106 Chenoa Faletoi 94 59.87 miles
12 1,176 noel rubio 3062 58.76 miles
13 1,342 Julie Ng 2626 56.60 miles
14 1,385 Anonymous Participant 3000 56.00 miles
15 1,605 Devyn Uyeki 920 54.00 miles
16 2,043 Connor Cantalamessa 1040 51.75 miles
17 2,119 Jongho Lee 3052 51.42 miles
18 2,598 Lori Hashimoto 614 50.15 miles
19 3,039 Jun Sasaki 884 30.70 miles
20 3,090 Lillianna Flynn 1700 25.30 miles
21 3,287 Kenneth Parker 3051 11.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.