Skip to main content

Results for Incognito

Saddle Road Run/Walk – 50 miles  - Team Results
Place: 46
Clock Time:
376:41:18
Distance:
490.75 miles

Member Results

Team Place Place Name Bib miles
1 437 Ryan Murayama 1539 87.22 miles
2 1,089 douglas frank 2016 60.00 miles
3 2,047 Gregory Scott 1559 51.71 miles
4 2,058 Devin Forrest 1561 51.67 miles
5 2,162 Travis Baguso 1560 51.26 miles
6 2,218 Emily Ko 1481 51.08 miles
7 2,330 Ashley Tonai 1482 50.81 miles
8 2,766 Melissa Kawana 163 50.00 miles
9 3,036 Lance Watanabe 1828 31.00 miles
10 3,374 Jerry Dauphin 2092 6.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.