Skip to main content

Results for JourneyswithJacintha

Saddle Road Run/Walk – 50 miles  - Team Results
Place: 28
Clock Time:
851:20:09
Distance:
649.37 miles

Member Results

Team Place Place Name Bib miles
1 495 Alice Howe 742 83.41 miles
2 619 Elizabeth Ledesma 666 75.69 miles
3 799 Bethany Rogers 1252 67.95 miles
4 968 Eileen Marqueling-Feasel 570 62.42 miles
5 1,292 Diane Hollingshead 1157 57.28 miles
6 1,391 Kari Bauer 1888 55.93 miles
7 1,438 Jacintha Perera-Antonucci 549 55.40 miles
8 1,963 Deborah Keck 2379 52.00 miles
9 2,504 Jaime Reynolds 560 50.38 miles
10 2,656 Elizabeth Huber 1615 50.05 miles
11 2,968 Sarah McClellan 811 38.86 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.