Team Place | Place | Name | Bib | Clock Time | Chip Time | miles |
---|---|---|---|---|---|---|
1 | 193 | Wayne Ono | 7309 | 45:17:00 | 134.02 miles | |
2 | 317 | Greta Hofius | 5659 | 40:57:00 | 116.97 miles | |
3 | 829 | Tommylynn Mokihana Benavente | 4294 | 34:58:00 | 84.39 miles | |
4 | 1,133 | Nikki Kepoo | 5920 | 21:36:23 | 75.00 miles | |
5 | 1,145 | Nohea Mulleitner | 4356 | 20:07:00 | 74.90 miles | |
6 | 1,413 | Valerie Ono | 7308 | 24:33:00 | 69.17 miles | |
7 | 1,575 | Kristin Hopeau | 6894 | 20:56:30 | 66.82 miles | |
8 | 1,655 | Chanile Davis-Zinsman | 5224 | 20:37:34 | 65.56 miles | |
9 | 1,898 | K. Manabe | 4357 | 16:48:00 | 62.60 miles | |
10 | 1,933 | Shirley Agahan | 4922 | 21:42:37 | 62.25 miles | |
11 | 1,947 | Elizabeth Takamori | 5190 | 24:47:39 | 62.06 miles | |
12 | 2,045 | Leila Hirayama | 4358 | 18:13:00 | 61.20 miles | |
13 | 2,107 | Jeffrey Takamine | 9504 | 18:11:00 | 60.60 miles | |
14 | 2,449 | Marvin Manuel | 4176 | 19:23:16 | 58.04 miles | |
15 | 2,642 | Lucinda K Lau | 6092 | 25:30:00 | 56.95 miles | |
16 | 3,081 | Ashley-Ann Kruger | 9585 | 17:49:00 | 55.00 miles | |
17 | 3,170 | Natalie Lau | 6093 | 25:20:00 | 54.70 miles | |
18 | 3,783 | Lori Ann Concepcion | 4493 | 14:59:55 | 52.88 miles | |
19 | 4,152 | Verna Kuroiwa | 6397 | 23:51:46 | 52.07 miles | |
20 | 6,396 | Kahoku Lindsey-Asing | 4177 | 15:33:42 | 50.00 miles | |
21 | 6,566 | Char Hazlewood | 6273 | 18:27:33 | 46.93 miles | |
22 | 6,585 | Glenna Maikui | 4363 | 18:24:39 | 46.24 miles | |
23 | 6,666 | Karynne Leimomi Morgan | 7199 | 12:37:00 | 40.70 miles | |
24 | 6,750 | Kimberly Evans | 4385 | 18:18:18 | 35.82 miles | |
25 | 7,126 | Brad Evans | 4386 | 11:11:11 | 18.90 miles | |
26 | 7,141 | Kanoe Pagdilao | 9717 | 6:10:00 | 18.00 miles | |
27 | 7,199 | Victoria Takamine | 6215 | 6:30:00 | 15.40 miles |
Thank you! Your message was posted to Facebook.