Team Place | Place | Name | Bib | Clock Time | Chip Time | miles |
---|---|---|---|---|---|---|
1 | 38 | Cynthia Carroll | 7688 | 49:43:02 | 200.00 miles | |
2 | 178 | Carolyn Davenport | 7606 | 27:50:04 | 137.03 miles | |
3 | 191 | Jenna Gyotoku | 5465 | 37:25:12 | 134.26 miles | |
4 | 306 | Chrissy Loo | 1255 | 37:29:21 | 117.89 miles | |
5 | 470 | Pricilla Haas | 5219 | 35:07:49 | 102.00 miles | |
6 | 582 | Jodie Gyotoku | 1201 | 32:42:00 | 96.17 miles | |
7 | 613 | Kimberlie Tamori | 2972 | 29:49:26 | 94.56 miles | |
8 | 827 | Marilyn Toribio Cocchia | 2914 | 20:42:30 | 84.54 miles | |
9 | 901 | Marissa Ing | 1229 | 23:09:01 | 81.90 miles | |
10 | 1,062 | Jaci Yamada | 5584 | 22:22:47 | 77.02 miles | |
11 | 1,283 | Karen Bullard | 2768 | 31:10:31 | 71.65 miles | |
12 | 1,384 | Laurie Tochiki | 1326 | 23:53:00 | 70.00 miles | |
13 | 1,847 | Jeanne Hamilton | 2398 | 29:57:00 | 63.15 miles | |
14 | 1,932 | Chris Irving | 7590 | 11:07:23 | 62.25 miles | |
15 | 2,290 | Tiffany Darragh | 5307 | 30:13:22 | 59.18 miles | |
16 | 2,588 | Kailene Nihipali Sanchez | 2542 | 17:55:00 | 57.25 miles | |
17 | 2,590 | Belinda Quach | 2400 | 17:40:00 | 57.24 miles | |
18 | 2,614 | Samantha U'u | 2617 | 37:25:05 | 57.10 miles | |
19 | 2,732 | Fran Donnelly | 4658 | 26:07:00 | 56.50 miles | |
20 | 3,250 | Allison Armour | 3222 | 23:56:55 | 54.42 miles | |
21 | 3,651 | Carrie Arcalas | 2904 | 19:00:59 | 53.14 miles | |
22 | 3,943 | June Cunningham | 3235 | 10:00:00 | 52.50 miles | |
23 | 3,972 | Jade Perreira | 5420 | 19:51:08 | 52.50 miles | |
24 | 3,979 | Ramona Kauahi | 2525 | 41:55:00 | 52.50 miles | |
25 | 4,975 | Pamela Jackson | 2147 | 13:35:31 | 50.90 miles | |
26 | 5,149 | Simeon Uu | 5293 | 38:42:55 | 50.70 miles | |
27 | 5,437 | Schatzi Cope | 7185 | 14:26:29 | 50.45 miles | |
28 | 6,285 | Kristen Kellough | 7664 | 11:05:44 | 50.00 miles | |
29 | 6,613 | Anapela Nunes | 7160 | 40:28:00 | 44.60 miles | |
30 | 6,615 | Kathy Young | 7339 | 14:38:57 | 44.55 miles | |
31 | 6,636 | Emily Guerrero | 6674 | 12:20:00 | 42.30 miles | |
32 | 6,841 | Kathleen Shimabukuro | 3876 | 7:09:05 | 30.75 miles | |
33 | 6,954 | Kristina Shibata | 7536 | 7:36:00 | 26.10 miles | |
34 | 7,044 | Sarah Liberti | 2146 | 6:00:05 | 22.10 miles | |
35 | 7,111 | Kristopher Kellenberger | 7551 | 5:25:00 | 19.40 miles | |
36 | 7,125 | Geisha Dela Pena | 2618 | 9:06:00 | 18.99 miles | |
37 | 7,461 | Kimberly Nabarro | 7141 | 3:43:00 | 6.58 miles | |
38 | 7,570 | Amber Irving | 1973 | 1:15:00 | 3.80 miles | |
39 | 7,658 | Jill Walles | 7702 | 32:00 | 2.00 miles |
Thank you! Your message was posted to Facebook.