Team Place | Place | Name | Bib | Clock Time | Chip Time | miles |
---|---|---|---|---|---|---|
1 | 34 | aulani lopes-villalobos | 9575 | 63:56:12 | 203.61 miles | |
2 | 113 | Michael Meli | 2712 | 33:40:35 | 158.00 miles | |
3 | 221 | joanne okamoto | 2741 | 44:35:08 | 130.49 miles | |
4 | 258 | Jaryn Gandia | 3865 | 40:38:59 | 124.36 miles | |
5 | 353 | Doreen P Kaolulo | 3683 | 53:32:00 | 112.00 miles | |
6 | 586 | Jay Lagazo | 3454 | 46:30:00 | 96.00 miles | |
7 | 698 | Taryn Dizon | 3486 | 23:11:57 | 89.61 miles | |
8 | 820 | Joshslynne Pahia | 9415 | 41:00:00 | 85.00 miles | |
9 | 1,096 | Alexis Pahia | 3455 | 38:00:00 | 76.00 miles | |
10 | 1,288 | Marissa Agena | 3950 | 17:14:51 | 71.55 miles | |
11 | 1,479 | Merle Nonaka | 2705 | 21:54:05 | 68.12 miles | |
12 | 1,639 | BRIANNE SHIROMA | 9662 | 19:39:57 | 65.71 miles | |
13 | 1,660 | Tammy Fujikado | 2764 | 17:57:00 | 65.50 miles | |
14 | 1,683 | Larie Manutai | 2693 | 22:26:52 | 65.26 miles | |
15 | 1,811 | Debbie Harris | 2740 | 22:48:35 | 63.77 miles | |
16 | 1,972 | Linda Ibara | 4990 | 39:27:04 | 61.97 miles | |
17 | 2,272 | Leslie Ibara | 4991 | 37:13:36 | 59.36 miles | |
18 | 2,766 | Amy Tawata | 9038 | 25:27:56 | 56.32 miles | |
19 | 2,799 | Sandy Kimura | 2911 | 20:32:00 | 56.16 miles | |
20 | 3,125 | Kehaulani Vidinha | 9613 | 26:57:38 | 54.90 miles | |
21 | 3,512 | Melanie Kauvaka | 3615 | 20:40:00 | 53.60 miles | |
22 | 4,076 | K Macugay | 9686 | 16:23:40 | 52.23 miles | |
23 | 4,380 | Karen Rivera | 9576 | 15:39:17 | 51.70 miles | |
24 | 4,466 | Jill Suga | 6627 | 13:13:36 | 51.51 miles | |
25 | 5,693 | Jo Ann Fukunaga | 2735 | 25:36:00 | 50.27 miles | |
26 | 5,874 | DEEANN PAU | 9443 | 15:01:00 | 50.16 miles | |
27 | 6,481 | Larie Manutai | 9436 | 21:53:13 | 50.00 miles | |
28 | 6,672 | Kamika Smith | 3501 | 11:35:35 | 40.29 miles | |
29 | 7,492 | Gabriel Hinnebusch | 9685 | 2:52:27 | 6.00 miles | |
30 | 7,593 | Daleann Kealoha | 9459 | 1:00:00 | 3.10 miles |
Thank you! Your message was posted to Facebook.