Team Place | Place | Name | Bib | Clock Time | Chip Time | miles |
---|---|---|---|---|---|---|
1 | 179 | Patricia Chung | 1329 | 23:49:00 | 136.89 miles | |
2 | 354 | Loni Matsunaga | 1675 | 27:20:35 | 111.63 miles | |
3 | 471 | MICHELLE WOO | 1801 | 29:32:29 | 101.98 miles | |
4 | 621 | Brandie Siu | 1336 | 17:49:00 | 94.20 miles | |
5 | 1,365 | Sabrina Woo | 1802 | 18:05:58 | 70.10 miles | |
6 | 1,533 | Kaila Siu | 1337 | 13:31:49 | 67.37 miles | |
7 | 2,122 | Cheryl Hamilton | 4680 | 17:48:34 | 60.49 miles | |
8 | 2,304 | Abbey Chun | 4132 | 17:20:00 | 59.10 miles | |
9 | 2,877 | Heather Steele | 1308 | 18:27:51 | 55.84 miles | |
10 | 2,968 | Randi Pira | 5839 | 14:05:00 | 55.46 miles | |
11 | 3,382 | D. Yoshizumi | 1672 | 16:40:00 | 54.00 miles | |
12 | 3,886 | Joy Iwasa | 7579 | 22:38:00 | 52.65 miles | |
13 | 3,893 | Ningning Pariona | 1267 | 19:33:08 | 52.61 miles | |
14 | 4,439 | Renee Segundo | 1104 | 14:10:11 | 51.58 miles | |
15 | 4,551 | E. Pariona | 1266 | 17:49:19 | 51.41 miles | |
16 | 4,736 | Priscilla Kalugdan | 4523 | 20:49:25 | 51.15 miles | |
17 | 4,920 | Deacon Chun | 4133 | 17:33:00 | 50.99 miles | |
18 | 4,933 | Krista Thompson | 1296 | 37:31:53 | 50.97 miles | |
19 | 5,296 | Grace Jonick | 1238 | 20:19:50 | 50.55 miles | |
20 | 5,600 | Jayne Kimizuka | 1099 | 20:12:56 | 50.33 miles | |
21 | 5,779 | Stacie Laferriere | 2708 | 17:06:10 | 50.21 miles | |
22 | 6,091 | YUMI O'CONNELL | 6539 | 18:53:14 | 50.05 miles | |
23 | 6,806 | Ivy Spenser | 4045 | 11:31:41 | 32.65 miles | |
24 | 7,300 | Ramona Corson | 5506 | 6:15:00 | 11.50 miles |
Thank you! Your message was posted to Facebook.