Team Place | Place | Name | Bib | Clock Time | Chip Time | miles |
---|---|---|---|---|---|---|
1 | 495 | Jenny Tolentino | 2145 | 32:46:54 | 100.74 miles | |
2 | 532 | Keshia Kaaa-Sakai | 3200 | 22:11:23 | 100.00 miles | |
3 | 864 | NOBUKO Fujiwara | 9562 | 33:16:08 | 82.96 miles | |
4 | 983 | Alicia Starrett | 6788 | 35:28:58 | 79.42 miles | |
5 | 2,734 | Anonymous Participant | 1170 | 18:34:59 | 56.48 miles | |
6 | 3,291 | Erin Rosario | 9232 | 19:23:56 | 54.28 miles | |
7 | 3,313 | Roderic Ramos | 9255 | 17:45:47 | 54.19 miles | |
8 | 3,609 | Maylanie Hipolito | 9229 | 16:34:40 | 53.27 miles | |
9 | 3,638 | Lahela Kia | 9603 | 23:45:33 | 53.19 miles | |
10 | 3,779 | Rachel Ramos | 4817 | 14:18:34 | 52.89 miles | |
11 | 4,120 | Lastenia Wilkes | 3907 | 14:09:55 | 52.15 miles | |
12 | 4,244 | Delmay Yoshizumi | 5116 | 12:14:47 | 51.96 miles | |
13 | 4,994 | Samantha Hipolito | 2523 | 15:13:43 | 50.87 miles | |
14 | 5,262 | Brandon Ramos | 9615 | 20:42:37 | 50.59 miles | |
15 | 5,494 | Tom Hipolito | 3554 | 12:37:00 | 50.40 miles | |
16 | 5,569 | Peter Chung | 9565 | 15:52:00 | 50.35 miles | |
17 | 5,919 | Elise Olena | 9696 | 19:13:05 | 50.14 miles | |
18 | 5,933 | April Ramos | 415 | 18:18:55 | 50.13 miles | |
19 | 5,937 | Bradley Wong | 5328 | 8:15:57 | 50.12 miles | |
20 | 6,485 | Rogelio Bumanglag | 9477 | 22:20:00 | 50.00 miles | |
21 | 7,008 | Joanna Anderson | 9410 | 27:00:00 | 23.50 miles | |
22 | 7,095 | Mika Chang | 9224 | 7:58:00 | 20.00 miles | |
23 | 7,383 | Sabrina Franks | 9614 | 3:00:00 | 9.00 miles |
Thank you! Your message was posted to Facebook.